March 26, 1965 | Certificate of Registration No. 26925 was issued by the Securities and Exchange Commission |
May 28, 1965 | Certificate of Authority No. 194-0 was issued by the Insurance Commission. |
October 13, 1972 | Authorized capital was increased to P5,000,000.00 |
July 2, 1974 | Paid up capital was increased to P4,500,000.00 |
September 9, 1976 | Authorized capital was increased to P15,000,000.00 |
August 19, 1987 | Paid up capital was increased to P10,000,000.00 |
September 1, 1990 | Ownership and Management was taken over by Mr. Rufino H. Ko Pio's group from Mr. Benigno P. Toda Jr.'s group. |
November 29, 1994 | Authorized capital was increased to P100,000,000.00 |
December 28, 1994 | Paid up capital was increased to P50,000,000.00 |
January 29, 2001 | Paid up capital was increased to P100,000,000.00 |
March 5, 2001 | Authorized capital increased to P300,000,000.00 |
March 5, 2001 | Paid up capital increased to P112,500,000.00 |
December 5, 2001 | Paid up capital increased to P150,000,000.00 |
October 8, 2002 | Paid up capital increased to P200,000,000.00 |
November 14, 2006 | Paid up capital increased to P250,000,000.00 |
January 1, 2009 | Paid up capital increased to P300,000,000.00 |
HOME |
A TRADITION OF SERVICE |
HISTORY AT A GLANCE |
PEOPLE AT THE HELM
WHERE AND HOW TO REACH US |
OUR GLOBAL INSURANCE PARTNERS |
PRODUCT LINES
THE NEW MILLENNIUM |
PLAYING HARD DURING LEISURE |
ONE TRUSTED NAME